GREENHOUSE GAS
VALIDATION AND VERIFICATION SERVICES
Low Carbon Fuel Standard Validations and Verifications
AWT verifies Low Carbon Fuel Standard (LCFS) projects under the program administered by the California Air Resources Board. This typically involves the collection of biogas from a dairy or swine operation, processing/cleaning the gas to pipeline biomethane quality and then using the fuel within California, Oregon or Washington. Using biogas to make electricity as a vehicle fuel is also an option. AWT has a staff of engineers, verifiers and lead verifiers with the experience to make the validation/verification process as efficient as possible. AWT is certified to perform Fuel Pathway validations and verifications and verify the Quarterly Fuel Transaction Reports.
AWT’s LCFS Executive Order | H3-23-001 |
Chris Mosley’s Executive Order | H3-22-069 |
Hal Langenbach’s Executive Order | H3-22-055 |
Travis Sexton’s Executive Order | H3-22-119 |
Katie Cross’ Executive Order | H3-22-119 |
AWT is also a certified verification body for the Oregon Clean Fuels program and the Washington Cap and Invest program.
Compliance Market Validations and Verifications
AWT is accredited to perform both Livestock and Mine Methane verifications using the Compliance Offset Protocols established by the California Air Resources Board. These verifications allow projects to claim credits (ARBOCs) for the emission reductions achieved.
AWT’s Executive Order | H2-19-012 |
Hal Langenbach Executive Order | H2-19-104 |
Chris Mosley’s Executive Order | H2-19-205 |
Travis Sexton’s Executive Order | H2-20-244 |
Katie Cross Executive Order | H2-24-250 |
Voluntary Market Validations and Verifications
AWT is a full-service Validation and Verification body that is accredited by ANAB under ISO 14065 in the following sectoral scopes for GHG emission reduction projects:
Scope 1: | GHG Emission Reductions from Fuel Combustion |
Scope 2: | GHG Emission Reductions from Industrial Processes |
Scope 5: | Livestock |
Scope 6: | Waste Handling and Disposal |
AWT currently offers validation and/or verification services for projects registered with the Climate Action Reserve (CAR), ACR and the Verified Carbon Standard (VCS).
CAR Project Types
U.S. Coal Mine Methane | U.S. Adipic Acid Production |
U.S. Landfill | U.S. Nitric Acid Production |
U.S. Livestock | U.S. Low-Carbon Cement |
U.S. Organic Waste Composting | U.S. and Canada Biochar |
U.S. Organic Waste Digestion | U.S. Grassland (upon scope extension via ANAB) |
ACR Project Types
Advanced Refrigeration Systems | Certified Reclaimed HFC Refrigerants, Propellants and Fire Suppressants |
Destruction of Ozone Depleting Substances and High-GWP Foam | Destruction of Ozone Depleting Substances from International Sources |
Plugging Orphaned Oil and Gas Wells | Transition to Advanced Formulation Blowing Agents in Foam Manufacturing and Use |
Capturing and Destroying Methane from Coal and Trona Mines in North America | Landfill Gas Destruction and Beneficial Use Projects |
VCS Project Types
Methodology for Biochar Utilization in Soil and Non-Soil Applications | Methodology for Reducing Food Loss and Waste |
Flaring or use of landfill gas | Abatement of methane from coal mines |
GHG emission reductions from manure management systems | Replacement of SF6 with alternate cover gas in the magnesium industry |
Methane avoidance through separation of solids from wastewater or manure treatment systems | Methane recovery in wastewater treatment |
*These are the project types we have direct experience with for VCS. However, we can validate and/or verify any project within our ANAB sectoral scopes.
Learn More
For more information on our carbon offset verification services, please contact Hal Langenbach at: (919) 367-6312 or [email protected]. To receive a no-obligation bid on your GHG verification project, please complete this Client Information sheet.